California
EV charging in Oakland
264 public sites in the AFDC snapshot, 12 of them with DC fast charging and 252 with Level 2. Counts are locations. A site can be in more than one column.
264Public sites
103DC fast ports
680Level 2 ports
20,722Public sites in California
Connectors on sites in Oakland
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 251 |
| J1772COMBO | CCS (DC) | 10 |
| CHADEMO | CHAdeMO (DC) | 6 |
| TESLA | NACS (J3400, AFDC code TESLA) | 6 |
| NEMA515 | NEMA 5-15 | 1 |
Networks
- ChargePoint Network: 233 sites
- FLASH: 7 sites
- eVgo Network: 6 sites
- Non-Networked: 5 sites
- Blink Network: 3 sites
- Tesla: 2 sites
- AMPUP: 1 sites
- Electrify America: 1 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Oakland International Airport - Daily Lot 1 Airport Dr, Oakland, CA, 94621 | Non-Networked | J1772 (AC) | 0 | 2 |
| Oakland International Airport - Economy Lot 1 Airport Dr, Oakland, CA, 94621 | Non-Networked | J1772 (AC) | 0 | 2 |
| Lucky 736 (Oakland, CA) 247 East 18th Street, Oakland, CA, 94606 | Electrify America | CCS (DC) | 3 | 0 |
| Oakland, CA - Hegenberger Road - Tesla Supercharger 640 Hegenberger Road, Oakland, CA, 94621 | Tesla | NACS (J3400, AFDC code TESLA) | 16 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.