California
EV charging in San Jose
671 public sites in the AFDC snapshot, 67 of them with DC fast charging and 614 with Level 2. Counts are locations. A site can be in more than one column.
671Public sites
606DC fast ports
1,751Level 2 ports
20,722Public sites in California
Connectors on sites in San Jose
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 605 |
| J1772COMBO | CCS (DC) | 45 |
| TESLA | NACS (J3400, AFDC code TESLA) | 43 |
| CHADEMO | CHAdeMO (DC) | 19 |
Networks
- ChargePoint Network: 549 sites
- Blink Network: 27 sites
- Tesla: 22 sites
- Tesla Destination: 13 sites
- eVgo Network: 12 sites
- POWERFLEX: 12 sites
- Electrify America: 11 sites
- Non-Networked: 8 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Premier Nissan 1120 W Capitol Expy, San Jose, CA, 95136 | Non-Networked | CHAdeMO (DC), J1772 (AC), CCS (DC) | 2 | 1 |
| Cupertino Electric 1132 N 7th St, San Jose, CA, 95112 | Non-Networked | J1772 (AC) | 0 | 12 |
| American Red Cross 2731 N 1st St, San Jose, CA, 95134 | Non-Networked | J1772 (AC) | 0 | 4 |
| San Jose, CA - Coleman Avenue - Tesla Supercharger 533 Coleman Avenue, San Jose, CA, 95110 | Tesla | NACS (J3400, AFDC code TESLA) | 12 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.