Massachusetts
EV charging in Cambridge
401 public sites in the AFDC snapshot, 1 of them with DC fast charging and 400 with Level 2. Counts are locations. A site can be in more than one column.
401Public sites
8DC fast ports
879Level 2 ports
4,634Public sites in Massachusetts
Connectors on sites in Cambridge
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 400 |
| NEMA515 | NEMA 5-15 | 2 |
| TESLA | NACS (J3400, AFDC code TESLA) | 2 |
Networks
- ChargePoint Network: 380 sites
- Blink Network: 10 sites
- AMPUP: 5 sites
- LOOP: 2 sites
- Non-Networked: 1 sites
- SWTCH: 1 sites
- Tesla: 1 sites
- Tesla Destination: 1 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| Charles Hotel - Harvard Square 1 Bennett St, Cambridge, MA, 02138 | Non-Networked | J1772 (AC), NEMA 5-15 | 0 | 4 |
| STATION 800 TECHSQGRG4 800 Technology Sq., Cambridge, MA, 02139 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| Cambridge, MA - Tesla Supercharger 100 Cambridgeside Place, Cambridge, MA, 02141 | Tesla | NACS (J3400, AFDC code TESLA) | 8 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.