New York
EV charging in New York
384 public sites in the AFDC snapshot, 14 of them with DC fast charging and 371 with Level 2. Counts are locations. A site can be in more than one column.
384Public sites
59DC fast ports
1,650Level 2 ports
5,491Public sites in New York
Connectors on sites in New York
| Code | Meaning | Sites |
|---|---|---|
| TESLA | NACS (J3400, AFDC code TESLA) | 199 |
| J1772 | J1772 (AC) | 184 |
| J1772COMBO | CCS (DC) | 10 |
| CHADEMO | CHAdeMO (DC) | 8 |
Networks
- Tesla Destination: 193 sites
- EVOKE: 69 sites
- ChargePoint Network: 43 sites
- VIALYNK: 26 sites
- Blink Network: 25 sites
- FLO: 8 sites
- Tesla: 4 sites
- AMPUP: 3 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| New York, NY - Mott Street - Tesla Supercharger 106 Mott Street, New York, NY, 10013 | Tesla | NACS (J3400, AFDC code TESLA) | 2 | 0 |
| New York, NY - W 75th Street - Tesla Supercharger 201 W 75th Street, New York, NY, 10023 | Tesla | NACS (J3400, AFDC code TESLA) | 4 | 0 |
| MPG 10 E 102nd Street - Tesla Destination 10 E 102nd St, New York, NY, 10029 | Tesla Destination | NACS (J3400, AFDC code TESLA) | 0 | 3 |
| Rapidpark 10 E 30th Street - Tesla Destination 10 E 30th St, New York, NY, 10016 | Tesla Destination | NACS (J3400, AFDC code TESLA) | 0 | 3 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.