Texas
EV charging in Dallas
263 public sites in the AFDC snapshot, 34 of them with DC fast charging and 232 with Level 2. Counts are locations. A site can be in more than one column.
263Public sites
233DC fast ports
570Level 2 ports
3,873Public sites in Texas
Connectors on sites in Dallas
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 214 |
| TESLA | NACS (J3400, AFDC code TESLA) | 36 |
| J1772COMBO | CCS (DC) | 27 |
| CHADEMO | CHAdeMO (DC) | 10 |
Networks
- ChargePoint Network: 147 sites
- Blink Network: 40 sites
- Tesla Destination: 23 sites
- eVgo Network: 9 sites
- Tesla: 7 sites
- UNIVERSAL: 6 sites
- LOOP: 4 sites
- Non-Networked: 4 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| WINDSOR TC MTC 3663 Cedar Springs Rd, Dallas, TX, 75219 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| Original Pancake House - Addison 5220 Belt Line Rd, Dallas, TX, 75254 | Blink Network | J1772 (AC) | 0 | 2 |
| Dallas, TX - The Hill - Tesla Supercharger 9740 North Central Expressway, Dallas, TX, 75231 | Tesla | NACS (J3400, AFDC code TESLA) | 11 | 0 |
| Dallas, TX - Park Lane - Tesla Supercharger 8080 Park Lane, Dallas, TX, 75231 | Tesla | NACS (J3400, AFDC code TESLA) | 16 | 0 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.