Texas
EV charging in Houston
403 public sites in the AFDC snapshot, 84 of them with DC fast charging and 328 with Level 2. Counts are locations. A site can be in more than one column.
403Public sites
683DC fast ports
940Level 2 ports
3,873Public sites in Texas
Connectors on sites in Houston
| Code | Meaning | Sites |
|---|---|---|
| J1772 | J1772 (AC) | 307 |
| J1772COMBO | CCS (DC) | 65 |
| TESLA | NACS (J3400, AFDC code TESLA) | 65 |
| CHADEMO | CHAdeMO (DC) | 17 |
Networks
- ChargePoint Network: 192 sites
- Blink Network: 60 sites
- Tesla Destination: 29 sites
- GRAVITI_ENERGY: 21 sites
- Tesla: 20 sites
- Non-Networked: 12 sites
- EV Connect: 9 sites
- eVgo Network: 8 sites
Examples from the snapshot
These are a few records from the file, not a complete directory and not a promise the site is open tonight.
| Name | Network | Connectors | DC ports | Level 2 ports |
|---|---|---|---|---|
| BROOKFIELD PROP 300 CLAY STAT1 300 Clay St Allen Ctr Garage, Houston, TX, 77002 | ChargePoint Network | J1772 (AC) | 0 | 2 |
| Baker Nissan North 19630 Northwest Fwy, Houston, TX, 77065 | Non-Networked | CHAdeMO (DC), J1772 (AC), CCS (DC) | 1 | 3 |
| Central Houston Nissan 2901 S Loop W, Houston, TX, 77054 | Non-Networked | CHAdeMO (DC), J1772 (AC), CCS (DC) | 4 | 1 |
| Park 'N Fly 15850 John F Kennedy Blvd, Houston, TX, 77032 | Non-Networked | J1772 (AC) | 0 | 1 |
Source: U.S. Department of Energy, Alternative Fuels Data Center, retrieved November 19, 2026. Code meanings: AFDC docs.