Public data, updated November 19, 2026 Sources: NHTSA, EPA, AFDC

Home and public charging

Charging a used Tesla Model S

This page does not name the inlet on the car. A lot of 2025 models moved to NACS, and a single label for every year would be a guess. Use the EPA charge time when we have it, and match the port on the vehicle to the connector counts on the state pages.

Charge times from the EPA file

EPA 240-volt hours are the agency's published time for the charger described in that row. Implied kWh is EPA miles times combined kWh per 100 miles, divided by 100. It is not the gross pack size. The 7.2 kW column divides that implied energy by 7.2, which is a 240-volt, 30-amp home circuit, and ignores losses.

Year Trim EPA 240V hours Note Implied kWh Est. hours at 7.2 kW
2015 Model S AWD - 85D 12.0 standard charger 91.8 12.8
2015 Model S AWD - 90D 12.0 standard charger 91.8 12.8
2015 Model S (85 kW-hr battery pack) 12.0 standard charger 100.7 14.0
2015 Model S (90 kW-hr battery pack) 12.0 standard charger 100.7 14.0
2015 Model S AWD - P85D 12.0 standard charger 91.1 12.7
2015 Model S AWD - P90D 12.0 standard charger 91.1 12.7
2015 Model S AWD - 70D 12.0 standard charger 79.2 11.0
2015 Model S (60 kW-hr battery pack) 10.0 standard charger 72.8 10.1
2016 Model S AWD - P100D 12.0 standard charger 110.3 15.3
2016 Model S AWD - 90D 12.0 standard charger 97.0 13.5
2016 Model S AWD - 85D 12.0 standard charger 91.8 12.8
2016 Model S AWD - P90D 12.0 standard charger 94.5 13.1
2016 Model S (85 kW-hr battery pack) 12.0 standard charger 100.7 14.0
2016 Model S (90 kW-hr battery pack) 12.0 standard charger 100.7 14.0
2016 Model S AWD - 75D 12.0 standard charger 85.5 11.9
2016 Model S AWD - P85D 12.0 standard charger 91.1 12.7
2016 Model S (75 kW-hr battery pack) 12.0 standard charger 84.7 11.8
2016 Model S AWD - 70D 12.0 standard charger 79.2 11.0
2016 Model S (70 kW-hr battery pack) 10.0 standard charger 88.9 12.3
2016 Model S AWD - 60D 12.0 standard charger 69.8 9.7
2016 Model S (60 kW-hr battery pack) 10.0 standard charger 71.4 9.9
2017 Model S AWD - 100D 12.0 standard charger 110.6 15.4
2017 Model S AWD - P100D 12.0 standard charger 110.3 15.3
2017 Model S AWD - 90D 12.0 standard charger 94.1 13.1
2017 Model S AWD - P90D 12.0 standard charger 94.5 13.1
2017 Model S AWD - 75D 12.0 standard charger 85.5 11.9
2017 Model S (75 kW-hr battery pack) 12.0 standard charger 84.7 11.8
2017 Model S AWD - 60D 12.0 standard charger 69.8 9.7
2017 Model S (60 kW-hr battery pack) 10.0 standard charger 71.4 9.9
2018 Model S 100D 12.0 standard charger 111.2 15.4
2018 Model S P100D 12.0 standard charger 109.0 15.1
2018 Model S 75D 12.0 standard charger 84.4 11.7
2018 Model S 75kWh 10.0 standard charger 85.2 11.8
2019 Model S Long Range 12.0 standard charger 112.1 15.6
2019 Model S Performance (19in Wheels) 12.0 standard charger 111.8 15.5
2019 Model S 100D 12.0 standard charger 111.2 15.4
2019 Model S Performance (21in Wheels) 12.0 standard charger 112.8 15.7
2019 Model S P100D 12.0 standard charger 109.0 15.1
2019 Model S Standard Range 9.2 standard charger 87.8 12.2
2019 Model S 75D 12.0 standard charger 84.4 11.7
2020 Model S Long Range Plus 15.3 standard charger 116.2 16.1
2020 Model S Long Range 12.0 standard charger 113.0 15.7
2020 Model S Performance (19in Wheels) 12.0 standard charger 112.8 15.7
2020 Model S Performance (21in Wheels) 12.0 standard charger 113.1 15.7
2020 Model S Standard Range 9.2 standard charger 88.4 12.3
2021 Model S Long Range 15.0 standard charger 114.2 15.9
2021 Model S Performance (19in Wheels) 14.7 standard charger 118.4 16.4
2021 Model S Plaid (21inch wheels) 15.0 standard charger 116.2 16.1
2021 Model S Performance (21in Wheels) 14.7 standard charger 117.6 16.3
2022 Model S 15.0 standard charger 114.2 15.9
2022 Model S Plaid (19 inch wheels) 15.0 standard charger 115.6 16.1
2022 Model S Plaid (21 inch wheels) 15.0 standard charger 116.2 16.1
2023 Model S 15.0 standard charger 114.2 15.9
2024 Model S 15.0 111.4 15.5
2024 Model S Plaid (19in wheels) 15.0 113.1 15.7
2024 Model S Plaid (21in wheels) 15.0 112.6 15.6
2025 Model S 9.7 111.1 15.4
2025 Model S Plaid (19in wheels) 14.0 113.1 15.7
2025 Model S Plaid (21in wheels) 14.0 112.6 15.6
2026 Model S 9.7 111.1 15.4
2026 Model S Plaid 12.0 112.6 15.6
2026 Model S Plaid (21in wheels) 12.0 111.9 15.5

Connector names in the station data

The AFDC station file uses these codes. The plain labels are the API's own descriptions: J1772 (AC), CCS for J1772COMBO (DC), CHAdeMO (DC), and NACS for the code TESLA (J3400). A station can list more than one. See the AFDC field list.

States with the most DC fast sites in this snapshot

Back to the Model S buyer's guide.

EPA source: vehicles.csv. Station source: U.S. Department of Energy, Alternative Fuels Data Center.