Home and public charging
Charging a used Tesla Model X
This page does not name the inlet on the car. A lot of 2025 models moved to NACS, and a single label for every year would be a guess. Use the EPA charge time when we have it, and match the port on the vehicle to the connector counts on the state pages.
Charge times from the EPA file
EPA 240-volt hours are the agency's published time for the charger described in that row. Implied kWh is EPA miles times combined kWh per 100 miles, divided by 100. It is not the gross pack size. The 7.2 kW column divides that implied energy by 7.2, which is a 240-volt, 30-amp home circuit, and ignores losses.
| Year | Trim | EPA 240V hours | Note | Implied kWh | Est. hours at 7.2 kW |
|---|---|---|---|---|---|
| 2016 | Model X AWD - P100D | 12.0 | standard charger | 112.7 | 15.7 |
| 2016 | Model X AWD - 90D | 12.0 | standard charger | 95.1 | 13.2 |
| 2016 | Model X AWD - P90D | 12.0 | standard charger | 95.0 | 13.2 |
| 2016 | Model X AWD - 75D | 12.0 | standard charger | 85.7 | 11.9 |
| 2016 | Model X AWD - 60D | 12.0 | standard charger | 72.0 | 10.0 |
| 2017 | Model X AWD - 100D | 12.0 | standard charger | 114.2 | 15.9 |
| 2017 | Model X AWD - P100D | 12.0 | standard charger | 112.7 | 15.7 |
| 2017 | Model X AWD - 90D | 12.0 | standard charger | 95.1 | 13.2 |
| 2017 | Model X AWD - P90D | 12.0 | standard charger | 95.0 | 13.2 |
| 2017 | Model X AWD - 75D | 12.0 | standard charger | 85.7 | 11.9 |
| 2017 | Model X AWD - 60D | 12.0 | standard charger | 72.0 | 10.0 |
| 2018 | Model X 100D | 12.0 | standard charger | 114.2 | 15.9 |
| 2018 | Model X P100D | 12.0 | standard charger | 114.2 | 15.9 |
| 2018 | Model X 75D | 12.0 | standard charger | 86.2 | 12.0 |
| 2019 | Model X Long Range | 12.0 | standard charger | 113.8 | 15.8 |
| 2019 | Model X 100D | 12.0 | standard charger | 114.2 | 15.9 |
| 2019 | Model X P100D | 12.0 | standard charger | 114.2 | 15.9 |
| 2019 | Model X Performance (22in Wheels) | 12.0 | standard charger | 115.6 | 16.1 |
| 2019 | Model X 75D | 12.0 | standard charger | 86.2 | 12.0 |
| 2020 | Model X Long Range Plus | 12.0 | standard charger | 113.0 | 15.7 |
| 2020 | Model X Long Range | 12.0 | standard charger | 114.8 | 15.9 |
| 2020 | Model X Performance (20in Wheels) | 12.0 | standard charger | 114.7 | 15.9 |
| 2020 | Model X Performance (22in Wheels) | 12.0 | standard charger | 116.4 | 16.2 |
| 2020 | Model X Standard Range | 9.2 | standard charger | 85.9 | 11.9 |
| 2021 | Model X Long Range Plus | 15.0 | standard charger | 118.7 | 16.5 |
| 2021 | Model X Performance (20in Wheels) | 15.0 | standard charger | 118.0 | 16.4 |
| 2021 | Model X Performance (22in Wheels) | 15.0 | standard charger | 117.9 | 16.4 |
| 2022 | Model X | 14.0 | standard charger | 115.2 | 16.0 |
| 2022 | Model X Plaid (20 inch wheels) | 14.0 | standard charger | 114.6 | 15.9 |
| 2022 | Model X Plaid (22 inch wheels) | 14.0 | standard charger | 114.8 | 15.9 |
| 2023 | Model X | 14.0 | standard charger | 115.2 | 16.0 |
| 2023 | Model X Plaid (20 inch wheels) | 14.0 | standard charger | 114.6 | 15.9 |
| 2023 | Model X Plaid (22 inch wheels) | 14.0 | standard charger | 114.8 | 15.9 |
| 2024 | Model X | 14.0 | 112.6 | 15.6 | |
| 2024 | Model X Plaid (20in wheels) | 14.0 | 112.5 | 15.6 | |
| 2024 | Model X Plaid (22in wheels) | 14.0 | 111.9 | 15.5 | |
| 2025 | Model X | 14.0 | 112.5 | 15.6 | |
| 2025 | Model X Plaid (20in wheels) | 14.0 | 112.7 | 15.7 | |
| 2025 | Model X Plaid (22in wheels) | 14.0 | 112.0 | 15.6 | |
| 2026 | Model X | 14.0 | 113.3 | 15.7 | |
| 2026 | Model X Plaid | 12.0 | 112.9 | 15.7 |
Connector names in the station data
The AFDC station file uses these codes. The plain labels are the API's own descriptions: J1772 (AC), CCS for J1772COMBO (DC), CHAdeMO (DC), and NACS for the code TESLA (J3400). A station can list more than one. See the AFDC field list.
States with the most DC fast sites in this snapshot
- California: 2,784 DC fast sites, 20,722 public sites overall.
- Florida: 947 DC fast sites, 4,464 public sites overall.
- Texas: 921 DC fast sites, 3,873 public sites overall.
- New York: 760 DC fast sites, 5,491 public sites overall.
- Illinois: 643 DC fast sites, 1,959 public sites overall.
Back to the Model X buyer's guide.
EPA source: vehicles.csv. Station source: U.S. Department of Energy, Alternative Fuels Data Center.