Comparison · EPA and NHTSA only
Chevrolet Bolt EV vs Nissan Leaf
7 model years have an EPA range on both sides. In 2023, the longer EPA range is the Bolt EV at 259 miles. Lower kWh per 100 miles means the EPA test used less energy. Complaint counts are not divided by sales.
| Year | Bolt EV range | Leaf range | Bolt EV kWh/100 | Leaf kWh/100 | Bolt EV recalls | Leaf recalls | Bolt EV complaints | Leaf complaints |
|---|---|---|---|---|---|---|---|---|
| 2023 | 259 miles (Bolt EV) | 212 miles (LEAF SV) | 28.1 | 30.4 | 3 | 3 | 63 | 23 |
| 2022 | 259 miles (Bolt EV) | 226 miles (Leaf (62 kW-hr battery pack)) | 28.1 | 30.4 | 7 | 4 | 59 | 98 |
| 2021 | 259 miles (Bolt EV) | 226 miles (Leaf (62 kW-hr battery pack)) | 28.7 | 30.4 | 5 | 4 | 67 | 60 |
| 2020 | 259 miles (Bolt EV) | 226 miles (Leaf (62 kW-hr battery pack)) | 28.7 | 30.4 | 8 | 6 | 177 | 168 |
| 2019 | 238 miles (Bolt EV) | 226 miles (Leaf (62 kW-hr battery pack)) | 28.3 | 30.2 | 6 | 5 | 179 | 261 |
| 2018 | 238 miles (Bolt EV) | 151 miles (Leaf) | 28.3 | 30.0 | 5 | 4 | 90 | 69 |
| 2017 | 238 miles (Bolt EV) | 107 miles (Leaf) | 28.3 | 30.0 | 4 | 2 | 351 | 17 |
How to read this
EPA range is a laboratory result for a full charge. It is not a promise of winter highway miles. A higher complaint count can mean more cars were sold, or that owners found the complaint form. Open the model-year page before you decide a number is good or bad. Recall totals here are campaign counts after duplicate numbers were removed.
Chevrolet Bolt EV overview · Nissan Leaf overview
Sources: FuelEconomy.gov vehicles.csv and the NHTSA recalls and complaints APIs, snapshot 2026-11-19.