Car ยท BMW
BMW i3
7 model years have enough public data for a page. EPA range across those years runs from 81 to 153 miles, depending on trim and year. NHTSA campaigns on years with a count sum to 12. Complaint filings on years with a count sum to 161. The sums are not rates, and a missing count is not a zero. A filing is not double-counted across years unless NHTSA itself filed it twice.
Model years
| Year | Longest EPA range | Best kWh/100 mi | Recalls | Complaints |
|---|---|---|---|---|
| 2015 | 81 | 27.0 | 3 | 47 |
| 2016 | 81 | 27.0 | 2 | 33 |
| 2017 | 114 | 27.0 | 3 | 53 |
| 2018 | 114 | 28.6 | 3 | 14 |
| 2019 | 153 | 29.8 | 1 | 13 |
| 2020 | 153 | 29.8 | n/a | n/a |
| 2021 | 153 | 29.8 | n/a | 1 |
EPA file retrieved November 19, 2026. vehicles.csv. Complaint cells say n/a when the model-name match failed, which is not a count of zero.