Comparison · EPA and NHTSA only
Kia Niro EV vs Hyundai Kona Electric
7 model years have an EPA range on both sides. In 2025, the longer EPA range is the Kona Electric at 261 miles. Lower kWh per 100 miles means the EPA test used less energy. Complaint counts are not divided by sales.
| Year | Niro EV range | Kona Electric range | Niro EV kWh/100 | Kona Electric kWh/100 | Niro EV recalls | Kona Electric recalls | Niro EV complaints | Kona Electric complaints |
|---|---|---|---|---|---|---|---|---|
| 2025 | 253 miles (Niro Electric) | 261 miles (Kona Electric (17 inch Wheels)) | 30.0 | 28.5 | 1 | 1 | 1 | 1 |
| 2024 | 253 miles (Niro Electric) | 261 miles (Kona Electric Long Range) | 29.0 | 28.5 | 2 | 1 | 6 | 15 |
| 2023 | 253 miles (Niro Electric) | 258 miles (Kona Electric) | 29.3 | 27.5 | 3 | 1 | 15 | 5 |
| 2022 | 239 miles (Niro Electric) | 258 miles (Kona Electric) | 30.0 | 28.0 | 2 | 1 | 32 | 22 |
| 2021 | 239 miles (Niro Electric) | 258 miles (Kona Electric) | 30.0 | 27.0 | 1 | 3 | 2 | 27 |
| 2020 | 239 miles (Niro Electric) | 258 miles (Kona Electric) | 30.0 | 27.5 | 2 | 4 | 19 | 189 |
| 2019 | 239 miles (Niro Electric) | 258 miles (Kona Electric) | 30.0 | 28.0 | n/a | 4 | 19 | 54 |
How to read this
EPA range is a laboratory result for a full charge. It is not a promise of winter highway miles. A higher complaint count can mean more cars were sold, or that owners found the complaint form. Open the model-year page before you decide a number is good or bad. Recall totals here are campaign counts after duplicate numbers were removed.
Kia Niro EV overview · Hyundai Kona Electric overview
Sources: FuelEconomy.gov vehicles.csv and the NHTSA recalls and complaints APIs, snapshot 2026-11-19.