SUV ยท Kia
Kia Niro EV
8 model years have enough public data for a page. EPA range across those years runs from 239 to 253 miles, depending on trim and year. NHTSA campaigns on years with a count sum to 11. Complaint filings on years with a count sum to 94. The sums are not rates, and a missing count is not a zero. A filing is not double-counted across years unless NHTSA itself filed it twice.
Model years
| Year | Longest EPA range | Best kWh/100 mi | Recalls | Complaints |
|---|---|---|---|---|
| 2019 | 239 | 30.0 | n/a | 19 |
| 2020 | 239 | 30.0 | 2 | 19 |
| 2021 | 239 | 30.0 | 1 | 2 |
| 2022 | 239 | 30.0 | 2 | 32 |
| 2023 | 253 | 29.3 | 3 | 15 |
| 2024 | 253 | 29.0 | 2 | 6 |
| 2025 | 253 | 30.0 | 1 | 1 |
| 2026 | 253 | 30.0 | n/a | n/a |
EPA file retrieved November 19, 2026. vehicles.csv. Complaint cells say n/a when the model-name match failed, which is not a count of zero.